Fast Food Testimonials
"I have been going to Widen's for over 10 years and they have the best hot dogs I have ever tasted." (Mike)
"If you haven't tried a hot dog from Widen's, you need to see what your missing." (Dan)
Widen's Hot Dogs
Fast Food Menu
Prices are subject to change and might not be updated on website
| HOT DOGS | SIDE ORDERS | ||
|---|---|---|---|
| Hot Dog | $2.24 | Fries (regular / large) | $1.49 / $1.79 |
| Char-Dog | $2.24 | Cheese Fries (regular / large) | $2.19 / $2.69 |
| Low Fat Hot Dog | $2.24 | Chili Fries (regular / large) | $1.89 / $2.49 |
| Double Dog | $2.99 | Chili-Cheese Fries (regular / large) | $2.49/ $2.99 |
| Cheese Dog | $2.55 | Widen's Super-Fries | $2.99 |
| Chili Dog | $2.45 | Onion Rings | $1.99 |
| Chili Cheese Dog | $2.75 | Mozzarella Sticks | $2.99 |
| Best Kosher Jumbo Hot Dog | $2.69 | Pizza Puff | $1.99 |
| Veggie Bun | $1.29 | Chips | $ .79 |
| Polish Sausage | $2.69 | Tamale | $1.89 |
| Johnsonville Brat | $2.59 | Tamale Boat | $2.19 |
| Maxwell Polish | $2.69 | Corn Dog | $1.79 |
| (above served with mustard, relish, cucumbers, tomatoes, onions, sport peppers, and seasoning salt) | |||
| SOUP and CHILI | |||
| Soup (small / large) | $1.79 / $2.69 | ||
| CHAR-BROILED BURGERS (All patties are quarter pounders) |
Chili (small / large) | $1.59 / $2.14 | |
| Chilito (chili w/chips, smoothed w/cheese, onions, tomatoes) | $2.49 | ||
| Hamburgers | $2.39 | Double Hamburger | $3.09 |
| Cheeseburger | $2.59 | DRINKS | |
| Double Cheeseburger | $3.49 | (Pepsi, Diet Pepsi, Caffeine-Free Diet Pepsi, Wild Cherry Pepsi, Mountain Dew, Sierra Mist, Mug Root Beer, Raspberry Tea, Un-Sweetened Ice Tea) | |
| (add Bacon) | $ .50 | ||
| (above served with ketchup, mustard, pickles, onions, lettuce, mayo, and grilled onions available on request) | Small | $1.29 | |
| Medium | $1.49 | ||
| Large | $1.69 | ||
| CHICKEN ITEMS | |||
| Char-Broiled Chicken Breast | $3.89 | SHAKES | |
| BBQ Chicken Breast | $3.99 | (Chocolate, Vanilla, Strawberry) | |
| Crispy Chicken Breast | $3.89 | Small | $1.99 |
| Buffalo Chicken Breast | $3.99 | Medium | $2.39 |
| Grilled Chicken Breast on a Pita | $3.89 | Large | $3.49 |
| (above served with Mayo, lettuce, and tomato) | (Malts Add $ .25) | ||
| Chicken Tender Basket | $3.59 | ||
| (honey mustard, BBQ, or ranch available) | ON THE SIDE | ||
| Buffalo Chicken Tender Basket | $3.69 | Giardiniera | $0.35 |
| Sweet Peppers | $0.35 | ||
| SANDWICHES | Red Sauce | $0.25 | |
| Italian Beef | $4.39 | Natural Gravy | $0.50 |
| Big Beef (50% more Beef) | $5.79 | Cheese | $0.55 |
| Beef and Cheese (Mozzarella or Cheddar) | $4.69 | BBQ Sauce | $0.25 |
| BBQ Beef | $4.49 | Ranch | $0.25 |
| Italian Sausage | $3.39 | Honey Mustard | $0.25 |
| Double Sausage | $4.09 | ||
| Combo (Beef and Sausage) | $4.89 | Extra Pita | $0.50 |
| Meatball Sandwich (w/red sauce and cheese) | $3.59 | ||
| 2 Piece fish and Fry | $3.99 | BEEF BY THE POUND | |
| Beef (3 pound minimum) | $7.29/pound | ||
| Pepper and Egg Sandwich (w/cheese) | $2.99 | Quart of Sweet Peppers | $3.50/quart |
| Sweet Pepper Sandwich (w/red sauce and cheese) | $1.99 | Pint of Giardiniera Peppers | $2.95/pint |
| Fish Sandwich (tartar sauce, lettuce, cheese) | $2.69 | Loaf of French Bread | $2.49/loaf |
Web site designed and optimized by Michael Kohn (mikeriam@yahoo.com)
